MSA Portal © 2004-2010 by Frank Braun (frankbraun at optusnet dot com dot au) (Version 15/05/2010)                 
 
 
   
 
 
 
 
 
 
 
                        
 
 

 
(Only events according BL 17.7 and without Relays, DQ and DNS)

Click here to include split times in results...



Index of Events

50m Freestyle - LC - Female

50m Freestyle - LC - Male

50m Backstroke - LC - Female

50m Backstroke - LC - Male

50m Breaststroke - LC - Female

50m Breaststroke - LC - Male

50m Butterfly - LC - Female

50m Butterfly - LC - Male

100m Freestyle - LC - Female

100m Freestyle - LC - Male

100m Backstroke - LC - Female

100m Backstroke - LC - Male

100m Breaststroke - LC - Female

100m Breaststroke - LC - Male

100m Butterfly - LC - Female

100m Butterfly - LC - Male

200m Freestyle - LC - Female

200m Freestyle - LC - Male

200m Backstroke - LC - Female

200m Backstroke - LC - Male

200m Breaststroke - LC - Female

200m Breaststroke - LC - Male

200m Butterfly - LC - Female

200m Butterfly - LC - Male

200m Individual Medley - LC - Female

200m Individual Medley - LC - Male

400m Freestyle - LC - Female

400m Freestyle - LC - Male

400m Individual Medley - LC - Female

400m Individual Medley - LC - Male

800m Freestyle - LC - Female

800m Freestyle - LC - Male

| Back to Menu | Back to Index |


Age Group 18-24
Place Name Age Club Id Time Split Points
1 CATHERINE TODD22 NRY 570313 30.35 533
2 SARAH POSNER24 VDC 436772 35.43 335

Age Group 25-29
Place Name Age Club Id Time Split Points
1 MELANIE GRAFF27 QWS 780790 31.20 541
2 EMMA WHITLEY25 NBT 563715 34.93 385

Age Group 30-34
Place Name Age Club Id Time Split Points
1 NICKY KERR33 VMV 669360 30.28 632
2 SARAH JAMES33 VYR 413493 30.56 615
3 JADE MIFSUD30 NWY 438676 32.33 520
4 ANNA LANG32 VPP 670878 32.73 501
5 EMMA E SHERRY33 VYR 657946 36.03 375
6 ANN HUTCHINGS34 VCS 413391 40.64 262

Age Group 35-39
Place Name Age Club Id Time Split Points
1 HELEN RAINEY37 VMV 704459 31.51 597
2 DEBBIE MORRIS36 VCS 557910 31.75 583
3 KYLIE A FERGUSON38 VDC 186645 34.04 473
4 SIMONE N REID36 TLC 439575 34.28 464
5 SUSAN KEMPSON36 VMV 413534 35.14 430
6 PETRA WEBB38 VDC 662220 36.95 370
7 KIM BRADEY38 VMV 456947 37.40 357
8 YVETTE COTTON37 NRY 408025 39.99 292
9 MARLA TRAUTMAN-PASQUINI36 VMV 415965 50.89 142

Age Group 40-44
Place Name Age Club Id Time Split Points
1 JENNIE BUCKNELL42 VPP 413668 28.15 871
2 AIDA TUCIUTE40 VPP 413282 29.74 738
3 NADINE ROYLE43 VPP 669580 30.71 671
4 CECILIA BENEDICT42 VCS 663498 32.99 541
5 ALISON HALL40 NWL 781781 35.62 430
6 MICHELE KLINE44 TAC 425112 36.42 402
7 LYNETTE NEWMAN44 VGL 413609 37.68 363
8 JENNIFER BAXTER42 VYR 414304 38.29 346
9 CHRISTINE KILLEY44 VDC 414198 39.98 304
10 YVONNE EGAN-DAVIDSON43 VPP 780696 45.35 208
11 MICHELLE THOMPSON41 VCS 414389 45.43 207
12 SUSAN SIBEL44 VSS 413687 48.79 167
13 JOANNE TATNELL41 VGP 413490 52.04 138

Age Group 45-49
Place Name Age Club Id Time Split Points
1 CAROLYN TURNHAM45 NPM 514738 30.27 773
2 SALLY STANFORD48 WCM 449155 30.32 769
3 BARBARA SMITH45 VDC 413307 30.52 754
4 PENNY DAVIS46 TAC 409675 31.66 676
5 PAM MARTIN49 NWY 414368 31.73 671
6 DONNA FRENCH46 TAC 560714 33.22 585
7 DAPHNE BRIGGS46 VMV 446238 34.30 531
8 ELIZABETH GOSPER49 VPP 413438 34.47 523
9 LEONIE WOOD46 VHC 413370 34.76 510
10 ANDREA MC NEIL46 VMV 414171 35.03 499
11 BETH ASHWOOD48 VMV 414721 37.75 399
12 MARGARET SIMMS48 TLC 409757 38.63 372
13 DONNA INNES-WARDELL47 VCS 744541 50.03 171

Age Group 50-54
Place Name Age Club Id Time Split Points
1 JENNY WHITELEY50 NRY 408735 29.00 921
2 BRYN E ILLINGWORTH51 VDC 414181 32.11 679
3 KIM BRENNAN51 NBT 407048 32.94 629
4 MELINDA KEMP50 VPP 413201 33.57 594
5 DEE SHEFFRIN51 VDC 414602 34.80 533
6 MAXINE PEACOCK-SMITH51 NWG 408273 35.42 506
7 SUE BUSSELL52 VPP 414214 36.35 468
8 CAROLINE F CLARKSON50 VDC 205080 38.19 403
9 SHANE BATCHELOR53 NSP 548720 38.54 393
10 SUE GRAHAM52 VGP 413258 39.23 372
11 DIANA MCHENRY53 TLC 409748 40.28 344
12 KAY BAILEY53 TLC 433577 41.96 304
13 SALLY CHURCH52 VHC 413369 42.35 296
14 PAMELA STANCOMBE52 TLC 409346 45.62 237
15 JULIE BASMAN53 NBT 408355 46.92 218

Age Group 55-59
Place Name Age Club Id Time Split Points
1 JANETTE JEFFREY58 VMV 413191 32.41 795
2 JOAN PATTERSON56 VSP 414115 34.90 637
3 GAIL WRIGHT57 NCK 408977 38.79 464
4 LYNNE JOHNSTON59 NCM 408364 39.27 447
5 CATHERINE WATMOUGH59 VSP 414125 41.08 391
6 ELLEN SHEERIN58 NWY 565177 42.63 350
7 JANETTE GOOEY58 VCS 414430 43.86 321
8 JULIA MIFSUD58 NWY 442029 44.81 301
9 SUE REINKER59 NBT 408501 46.75 265
10 JENNIFER MICHELI59 VSP 414134 48.25 241
11 TRISH ROBINSON59 QBR 444296 48.84 232
12 MANDY MILLAR55 TLC 409578 50.44 211
13 JANE SUTTON57 SMR 410625 50.89 205

Age Group 60-64
Place Name Age Club Id Time Split Points
1 JAN WICKS62 QAC 412812 33.94 792
2 KAYE JARROTT60 VDC 414188 37.12 605
3 DINAH E FAWCETT62 VNC 668765 38.23 554
4 ANNIE COOKE64 NPT 408642 42.95 391
5 VIVIEN MERRILL60 VMV 414235 43.62 373
6 ROBYN J GILLESPIE60 VDC 413552 45.27 334
7 KRIS APPS62 TAC 433201 48.76 267
8 JULIA FOX64 VYR 413943 50.01 248
9 DIANE CAIRNS63 VFR 414039 52.26 217
10 JENNIFER NAPIER63 TLC 409750 59.34 148
11 LYNNETTE LANGDON62 VHC 413195 1:00.97 137

Age Group 65-69
Place Name Age Club Id Time Split Points
1 ROBIN HENZE69 NWL 406968 40.08 534
2 HELEN WHITE66 VFR 414732 45.92 355
3 ERICA MERCER65 WAB 415769 46.04 352
4 PAMELA PEDERSEN65 VDC 414604 48.10 309
5 JEAN M HEATH68 NBR 485327 52.80 234

Age Group 70-74
Place Name Age Club Id Time Split Points
1 PAM HUTCHINGS72 NSP 409181 35.46 932
2 ALISON BANAY70 VPP 681644 43.25 514
3 JAN FINN74 NCK 409054 45.42 444
4 CHRIS A LEE72 VYR 564094 46.01 427
5 BARBARA PEARCE71 SMR 433790 47.68 383
6 LOIS H DENNINGTON74 VFR 191339 49.97 333
7 MARGARET BELL72 VMV 413215 1:04.07 158
8 JOAN GREEN72 QGS 412633 1:05.92 145

Age Group 75-79
Place Name Age Club Id Time Split Points
1 MARGARET BILLING75 NCK 409261 2:16.59 17

Age Group 80-84
Place Name Age Club Id Time Split Points
1 GEORGENE MCKENZIE-HICKS81 NSG 408730 47.69 610
2 MARGARET DAVEY81 NGS 409221 58.41 332
3 MARION BEULKE81 VFR 414040 58.44 332

Age Group 85-89
Place Name Age Club Id Time Split Points
1 NANCY AYRES85 VNL 414152 1:10.27 264

| Back to Menu | Back to Index |


Age Group 18-24
Place Name Age Club Id Time Split Points
1 AMGED EDWARDS24 NBT 668231 27.88 483

Age Group 25-29
Place Name Age Club Id Time Split Points
1 ANDREW DORRINGTON28 NBT 407861 25.54 692

Age Group 30-34
Place Name Age Club Id Time Split Points
1 STEWART GOUGH32 NBT 439310 25.91 719
2 BRAE LUKAV31 VYR 201549 27.10 628
3 JASON CIRONE34 VYR 413613 28.34 549
4 DANIEL T BROWN31 VYR 707370 31.98 382
5 TOM ROY31 QUW 437840 39.65 201

Age Group 35-39
Place Name Age Club Id Time Split Points
1 TULLY YOUNG35 VAM 564152 26.00 671
2 MALCOLM MCLENNAN35 WCM 477860 26.11 662
3 MARTIN MARKOV39 VMV 469567 26.15 659
4 DANIEL BELTRAMI36 NNS 409298 26.55 630
5 CRAIG ADDAMS38 SAM 659958 27.04 596
6 ANTON LION35 VPP 414612 27.14 590
7 COLIN MOORE35 VPP 681641 27.39 574
8 STUART LARKE35 VAM 684978 28.24 524
9 MICHAEL DAVIS36 TAC 409702 28.97 485
10 ROBERT FRIEDMAN38 VPP 413964 29.70 450
11 ARCHER TALBOT36 VPP 414305 30.77 405
12 ANTHONY BURT38 VMV 432721 31.58 374

Age Group 40-44
Place Name Age Club Id Time Split Points
1 PETER RAINEY43 VPP 414173 26.51 755
2 BRETT J DAVIDSON41 VPP 413436 27.00 715
3 DAVID O' BRIEN43 NHS 547525 27.37 686
4 JON HAWTON44 NBT 656716 28.07 636
5 MATTHEW EVANS40 VYR 413404 28.11 633
6 JOHN K RAWSON43 TLC 409415 28.49 608
7 MARK FRENCH41 NBT 428474 29.16 567
8 MARK WACHTER43 VCS 499097 31.44 453
9 LEIGH SALTMARSH40 TAC 656596 35.96 303

Age Group 45-49
Place Name Age Club Id Time Split Points
1 STUART MOFFATT45 VPP 413434 26.13 800
2 JOHN G HARVEY47 NTS 409114 26.58 760
3 ANDREW GILCHRIST45 VDC 413505 26.64 755
4 SHANE GORE45 VPP 413843 27.07 720
5 GREG CHAPLIN47 VCS 343966 28.22 635
6 STEPHEN BROWN45 NBT 408140 28.40 623
7 JOHN A MCVANN46 SAM 568720 28.72 603
8 TIM IKIN49 TAC 409350 28.81 597
9 ALAN COLLETT45 VBC 446234 29.27 569
10 DAVID MURPHY49 VDC 413967 29.70 545
11 CHRISTOPHER ANDREW48 VPP 414061 30.30 513
12 PETER BOLTON48 VPP 780693 30.32 512
13 MARK RIORDAN48 VPP 669579 30.42 507
14 STEVEN AIRD45 TAC 563522 31.13 473
15 PETER EBENWALDNER46 VCS 413513 31.26 467
16 BILL WOODWORTH45 TLC 409762 33.20 390
17 MARK GLIDDON49 VGP 553228 33.54 378
18 DAVID MASON45 VDC 414026 35.00 333
19 MARK BARRY49 VMV 475573 36.13 303

Age Group 50-54
Place Name Age Club Id Time Split Points
1 DAVID HALLIWELL50 VMV 556281 30.05 549
2 JIM MILNE54 VYR 413372 30.79 510
3 WAYNE WOODS51 VMV 414585 31.06 497
4 LINDSAY CROUCH51 VPP 413511 31.70 467
5 GARY TIMM53 NBT 678973 31.82 462
6 TREVOR JACOBSON54 VYR 780729 35.02 347
7 MALCOLM WINDER52 VCS 558377 35.70 327
8 STEVEN WILTON53 NBT 408038 36.24 313
9 KERRY HUBICK53 VYR 414143 36.79 299
10 STEVE THOMPSON52 VCS 760843 38.97 252
11 REMY A REINKER50 NBT 407962 48.80 128

Age Group 55-59
Place Name Age Club Id Time Split Points
1 TIMOTHY M BACH55 VHM 583142 27.83 772
2 STUART ELLICOTT56 NHS 116966 28.36 730
3 ROSS KEE55 SAT 410367 28.37 729
4 GERRY TUCKER59 VMV 414225 29.33 660
5 PHILIP TYRELL56 TAC 436912 30.70 575
6 DON TAYLOR58 QTE 413068 31.13 552
7 HAROLD HENDERSON58 NHS 407464 31.38 539
8 GREGORY M MORTLOCK58 NPM 443270 31.66 524
9 HARALD GATENBY57 TAC 409357 31.80 517
10 ANDREW GIBSON57 VFR 414396 32.30 494
11 NEAL BERTRAM58 SMR 409781 38.83 284
12 BRIAN WATERS55 VWB 667729 44.72 186

Age Group 60-64
Place Name Age Club Id Time Split Points
1 GRAHAM CROFT60 SAM 415995 27.99 760
2 ROBERT PATTERSON61 VSP 413371 28.79 698
3 TREVOR ARMSTRONG60 VPP 676668 31.43 537
4 STEPHEN WATKINS62 VPP 414059 32.11 503
5 PETER LORD61 VSP 414121 33.34 450
6 RAYMOND LUNDIE62 VPP 489680 33.88 428
7 PETER SHEEAN64 NCB 407061 35.43 375
8 JOHN O' DOWD63 VMV 414493 37.27 322
9 MALCOLM COWAN60 TLC 409695 38.79 285
10 HECTOR BEVERIDGE64 TLC 409690 39.59 268
11 JOHN STANTON61 VMV 431133 40.03 260
12 GRAHAM CAMPBELL64 NWG 408925 44.16 193

Age Group 65-69
Place Name Age Club Id Time Split Points
1 TREVOR J WATTS67 SAM 489526 32.49 584
2 JAMES LANGDON66 VHC 414370 37.66 375
3 BARRY GREEN67 WSU 664315 37.80 371
4 JULIAN J PRENDERGAST68 VCS 553818 38.28 357
5 GORDON CREEK67 NMS 407954 39.60 322
6 RON SILVA65 VNL 453172 39.61 322
7 RAY PLOWMAN65 WOP 414983 41.73 275

Age Group 70-74
Place Name Age Club Id Time Split Points
1 CHRISTIAN THIESS71 QBR 411610 32.63 677
2 DEREK MANDY70 VDC 414567 34.34 581
3 ROBERT LEASE70 VMV 414243 34.36 580
4 PETER J BALDERSTONE71 VWB 668595 35.71 516
5 JOHN PUGH70 TLC 409644 36.31 491
6 WILLIAM ATKINSON74 NSP 407774 37.37 451
7 JAMES I MACILWAIN73 VBG 413427 38.48 413
8 ROY S FARR73 VGP 736587 40.55 353
9 BRIAN GARVEY71 VDC 414379 42.78 300
10 IAN PERRETT73 NHS 408007 53.54 153

Age Group 75-79
Place Name Age Club Id Time Split Points
1 ALLAN DUFTY79 NSP 409192 39.31 500
2 BILL WALKER79 NSP 409308 49.49 250
3 JOHN LORANG77 NCK 409074 1:01.50 130
4 ARTHUR INCE78 VHM 583134 1:12.89 78

Age Group 80-84
Place Name Age Club Id Time Split Points
1 THOMAS CURRIE81 VMV 413835 44.03 411

Age Group 90-94
Place Name Age Club Id Time Split Points
1 JACK MATHIESON91 NSP 408537 1:32.95 84

| Back to Menu | Back to Index |


Age Group 18-24
Place Name Age Club Id Time Split Points
1 CATHERINE TODD22 NRY 570313 35.72 508
2 SARAH POSNER24 VDC 436772 44.38 265

Age Group 25-29
Place Name Age Club Id Time Split Points
1 EBONY EBENWALDNER29 VCS 204916 34.49 693
2 MELANIE GRAFF27 QWS 780790 38.06 516
3 KASEY SHEPHERD26 NBT 408151 44.90 314

Age Group 30-34
Place Name Age Club Id Time Split Points
1 LISANDRA DE CARVALHO30 VPP 780695 35.50 662
2 NICKY KERR33 VMV 669360 36.01 634
3 ANNA LANG32 VPP 670878 37.34 569
4 DEANNE EDWARDS31 QRB 413012 37.92 543
5 JADE MIFSUD30 NWY 438676 40.13 458
6 ANN HUTCHINGS34 VCS 413391 46.93 287

Age Group 35-39
Place Name Age Club Id Time Split Points
1 DEBBIE MORRIS36 VCS 557910 37.65 582
2 KYLIE A FERGUSON38 VDC 186645 39.29 512
3 MEGAN BLAMIRES39 VPP 446606 41.19 444
4 SUSAN KEMPSON36 VMV 413534 47.61 288
5 CAROLYN WOOD37 NWG 409067 49.68 253
6 YVETTE COTTON37 NRY 408025 54.07 196
7 MARLA TRAUTMAN-PASQUINI36 VMV 415965 1:21.02 58

Age Group 40-44
Place Name Age Club Id Time Split Points
1 JENNIE BUCKNELL42 VPP 413668 32.87 922
2 HELEN WHITFORD41 VPP 413285 33.27 889
3 NADINE ROYLE43 VPP 669580 35.97 703
4 ELANA MCNEIL43 VMV 414224 37.65 613
5 MICHELE KLINE44 TAC 425112 45.51 347
6 JENNIFER BAXTER42 VYR 414304 51.83 235
7 MICHELLE THOMPSON41 VCS 414389 1:01.02 144
8 SUSAN SIBEL44 VSS 413687 1:04.86 120

Age Group 45-49
Place Name Age Club Id Time Split Points
1 CAROLYN TURNHAM45 NPM 514738 36.73 721
2 ANDREA MC NEIL46 VMV 414171 38.19 641
3 PAM MARTIN49 NWY 414368 38.52 625
4 PENNY DAVIS46 TAC 409675 38.55 623
5 DEBORAH ADAMS46 VPP 413390 41.11 514
6 MERYL CHURCHILL45 SMR 409854 41.36 505
7 JENNIFER A CAMERON48 VYR 413742 55.21 212
8 DONNA INNES-WARDELL47 VCS 744541 1:00.58 161

Age Group 50-54
Place Name Age Club Id Time Split Points
1 JENNY WHITELEY50 NRY 408735 35.76 777
2 STEPHANIE M JONES53 SAT 410368 39.15 592
3 DIANE PERNDT52 TAC 409716 43.20 441
4 CAROL SPENCER-GARDNER54 VPP 414405 44.13 413
5 STEPHANIE BRYEN51 NHS 407465 47.48 332
6 NARELLE MCINTYRE51 VCS 414433 47.51 331
7 KAY BAILEY53 TLC 433577 48.70 307
8 CHRISTINE PORTER52 VGL 414427 48.88 304
9 MAUREEN KEARY52 NWG 590326 49.20 298
10 SUE GRAHAM52 VGP 413258 50.44 277
11 PAMELA STANCOMBE52 TLC 409346 53.73 229
12 JULIE BASMAN53 NBT 408355 1:04.16 134

Age Group 55-59
Place Name Age Club Id Time Split Points
1 JANETTE JEFFREY58 VMV 413191 38.66 778
2 TRACY CLARKSON59 QBN 411994 41.48 630
3 JAN KIRTON57 VNL 414254 45.61 474
4 CATHERINE WATMOUGH59 VSP 414125 49.51 370
5 JOAN PATTERSON56 VSP 414115 50.21 355
6 LYNNE JOHNSTON59 NCM 408364 54.19 282
7 ELLEN SHEERIN58 NWY 565177 54.20 282
8 JANETTE GOOEY58 VCS 414430 59.46 214
9 SUE REINKER59 NBT 408501 59.95 209
10 JULIA MIFSUD58 NWY 442029 1:02.54 184

Age Group 60-64
Place Name Age Club Id Time Split Points
1 BERYL BALL64 NOF 432061 46.14 500
2 ANNIE COOKE64 NPT 408642 46.73 481
3 ROBYN J GILLESPIE60 VDC 413552 56.34 274
4 JENNIFER NAPIER63 TLC 409750 1:09.03 149
5 DIANE CAIRNS63 VFR 414039 1:09.42 147
6 LYNNETTE LANGDON62 VHC 413195 1:25.78 78

Age Group 65-69
Place Name Age Club Id Time Split Points
1 ANITA SAVIANE65 NCS 408910 50.58 453
2 ERICA MERCER65 WAB 415769 56.68 322
3 JEAN M HEATH68 NBR 485327 1:11.34 162
4 PAMELA PEDERSEN65 VDC 414604 1:14.00 145

Age Group 70-74
Place Name Age Club Id Time Split Points
1 PAM HUTCHINGS72 NSP 409181 41.22 1050
2 ALICE KINNAIRD72 VFR 414482 45.23 795
3 CHRIS A LEE72 VYR 564094 53.12 491
4 LOIS H DENNINGTON74 VFR 191339 53.77 473
5 BARBARA PEARCE71 SMR 433790 54.62 451
6 JAN FINN74 NCK 409054 55.30 435
7 ALISON BANAY70 VPP 681644 1:01.66 314
8 JOAN GREEN72 QGS 412633 1:11.80 199
9 MARGARET BELL72 VMV 413215 1:13.15 188
10 NOELEAN KIRBY70 NWY 781893 1:26.22 115

Age Group 75-79
Place Name Age Club Id Time Split Points
1 DOROTHY DICKEY78 VDC 414177 59.26 421
2 MARIA GALAMBOS75 VDC 414192 1:07.93 280
3 MARGARET BILLING75 NCK 409261 1:48.73 68

Age Group 80-84
Place Name Age Club Id Time Split Points
1 GEORGENE MCKENZIE-HICKS81 NSG 408730 1:02.79 403
2 MARION BEULKE81 VFR 414040 1:17.11 218
3 MARGARET DAVEY81 NGS 409221 1:17.71 213

Age Group 85-89
Place Name Age Club Id Time Split Points
1 TRUDY BULLIVANT86 VNL 414162 1:21.29 371

Age Group 90-94
Place Name Age Club Id Time Split Points
1 MARY GARTON90 NBT 409188 1:39.49 260

| Back to Menu | Back to Index |


Age Group 18-24
Place Name Age Club Id Time Split Points
1 AMGED EDWARDS24 NBT 668231 37.79 294

Age Group 25-29
Place Name Age Club Id Time Split Points
1 ANDREW DORRINGTON28 NBT 407861 30.09 697
2 ANDREW GRAY29 VYR 780728 30.24 687

Age Group 30-34
Place Name Age Club Id Time Split Points
1 JASON CIRONE34 VYR 413613 33.57 500
2 DREW MILLAR31 NBT 407258 34.45 462
3 TOM ROY31 QUW 437840 44.27 218

Age Group 35-39
Place Name Age Club Id Time Split Points
1 DANIEL BELTRAMI36 NNS 409298 30.90 705
2 CRAIG ADDAMS38 SAM 659958 31.85 644
3 FERNANDO CARDENAS38 VDC 659462 32.04 632
4 MALCOLM MCLENNAN35 WCM 477860 32.85 587
5 COLIN MOORE35 VPP 681641 35.03 484
6 DARREN WHETTON39 VSP 414123 36.89 414
7 ANTHONY BURT38 VMV 432721 38.91 353

Age Group 40-44
Place Name Age Club Id Time Split Points
1 JON HAWTON44 NBT 656716 31.82 673
2 BRETT J DAVIDSON41 VPP 413436 33.79 562
3 MARK FRENCH41 NBT 428474 36.67 439
4 MICHAEL TAYLOR44 VCS 414431 48.23 193
5 BRUCE SWEETING44 NSP 408133 58.33 109

Age Group 45-49
Place Name Age Club Id Time Split Points
1 ANDREW GILCHRIST45 VDC 413505 32.00 757
2 STUART MOFFATT45 VPP 413434 32.23 741
3 STEPHEN BROWN45 NBT 408140 33.99 632
4 TIM BONESS45 VPP 413738 34.66 596
5 GLEN WALKER47 SAT 410375 35.76 543
6 CHRISTOPHER ANDREW48 VPP 414061 37.18 483
7 GREG CHAPLIN47 VCS 343966 38.92 421
8 TIM IKIN49 TAC 409350 39.53 402
9 PETER EBENWALDNER46 VCS 413513 40.59 371
10 BILL WOODWORTH45 TLC 409762 40.76 367
11 WAYNE MORRIS45 NWG 781592 42.70 319
12 MARK GLIDDON49 VGP 553228 43.64 299
13 MARK BARRY49 VMV 475573 51.05 187

Age Group 50-54
Place Name Age Club Id Time Split Points
1 DAVID HALLIWELL50 VMV 556281 34.66 636
2 MARK TAYLOR53 VSP 414135 37.78 491
3 RICHARD FLOCKART53 VPP 414621 39.43 432
4 GARY TIMM53 NBT 678973 39.93 416
5 LINDSAY CROUCH51 VPP 413511 40.18 408
6 STEVEN WILTON53 NBT 408038 52.92 179
7 PAUL STANCOMBE53 TLC 409599 55.94 151
8 REMY A REINKER50 NBT 407962 1:01.64 113

Age Group 55-59
Place Name Age Club Id Time Split Points
1 JOHN MARCH55 NSP 699700 32.82 825
2 ROSS PERRY55 QWS 411938 34.52 709
3 ARTHUR SHEAN55 QYP 780950 34.75 695
4 ROBERT MCCARTNEY55 VFR 414483 36.48 601
5 STUART ELLICOTT56 NHS 116966 38.18 524
6 ALLAN NICHOLS55 TAC 440860 38.81 499
7 HARALD GATENBY57 TAC 409357 42.04 392
8 DON TAYLOR58 QTE 413068 42.98 367
9 FRANK HAYES59 VNL 202963 43.61 352
10 IAN SIMMS56 TLC 409753 45.91 301

Age Group 60-64
Place Name Age Club Id Time Split Points
1 PATRICK DEVINE61 VMV 414413 35.22 758
2 STEPHEN WATKINS62 VPP 414059 37.73 616
3 BARRY SEYMOUR61 NML 408385 38.54 578
4 JORIAN CATZEL60 NWG 408296 42.81 422
5 TREVOR ARMSTRONG60 VPP 676668 43.67 398
6 PETER SHEEAN64 NCB 407061 53.66 214
7 GRAHAM CAMPBELL64 NWG 408925 59.64 156
8 MALCOLM COWAN60 TLC 409695 1:05.72 117

Age Group 65-69
Place Name Age Club Id Time Split Points
1 MICHAEL MOLONEY69 VPP 413736 39.68 604
2 MAX HENRY67 NHS 407243 43.32 464
3 BARRY GREEN67 WSU 664315 45.81 392
4 RON SILVA65 VNL 453172 50.96 285
5 JAMES LANGDON66 VHC 414370 54.49 233

Age Group 70-74
Place Name Age Club Id Time Split Points
1 DEREK MANDY70 VDC 414567 43.11 549
2 WILLIAM ATKINSON74 NSP 407774 47.52 410
3 ROBERT LEASE70 VMV 414243 48.61 383
4 COLIN CLIFF73 NWS 408899 50.52 341
5 BRIAN GARVEY71 VDC 414379 52.74 300
6 ROY S FARR73 VGP 736587 55.52 257

Age Group 75-79
Place Name Age Club Id Time Split Points
1 PATRICK GALVIN75 VMV 414666 44.93 582
2 ALLAN DUFTY79 NSP 409192 51.82 379
3 BILL WALKER79 NSP 409308 54.40 328
4 CARLOS ASSUMPCAO76 SAM 410166 59.19 255
5 JOHN LORANG77 NCK 409074 1:12.49 139
6 ARTHUR INCE78 VHM 583134 1:42.40 49

Age Group 80-84
Place Name Age Club Id Time Split Points
1 THOMAS CURRIE81 VMV 413835 56.81 309

Age Group 90-94
Place Name Age Club Id Time Split Points
1 JACK MATHIESON91 NSP 408537 1:32.43 191

| Back to Menu | Back to Index |


Age Group 18-24
Place Name Age Club Id Time Split Points
1 AMANDA JACOB22 VDC 781915 39.05 503

Age Group 25-29
Place Name Age Club Id Time Split Points
1 MELANIE GRAFF27 QWS 780790 39.19 545
2 EBONY EBENWALDNER29 VCS 204916 40.33 500
3 LIZ HINTON26 NNS 781759 44.27 378
4 EMMA WHITLEY25 NBT 563715 44.50 372

Age Group 30-34
Place Name Age Club Id Time Split Points
1 SARAH JAMES33 VYR 413493 35.75 848
2 JADE MIFSUD30 NWY 438676 44.11 452
3 DEANNE EDWARDS31 QRB 413012 44.86 429
4 JANINE DUNN33 NWG 407704 46.03 397
5 EMMA E SHERRY33 VYR 657946 49.95 311
6 ANN HUTCHINGS34 VCS 413391 56.29 217

Age Group 35-39
Place Name Age Club Id Time Split Points
1 DEBBIE MORRIS36 VCS 557910 39.42 621
2 KIM BRADEY38 VMV 456947 44.84 422
3 SUSAN KEMPSON36 VMV 413534 48.46 335
4 YVETTE COTTON37 NRY 408025 48.48 334
5 MEGAN BLAMIRES39 VPP 446606 49.06 322
6 KYLIE A FERGUSON38 VDC 186645 49.47 314
7 PETRA WEBB38 VDC 662220 50.89 289
8 MARLA TRAUTMAN-PASQUINI36 VMV 415965 57.21 203

Age Group 40-44
Place Name Age Club Id Time Split Points
1 AIDA TUCIUTE40 VPP 413282 36.87 770
2 NADINE ROYLE43 VPP 669580 38.22 691
3 CECILIA BENEDICT42 VCS 663498 43.89 456
4 LYNETTE NEWMAN44 VGL 413609 47.85 352
5 CHRISTINE KILLEY44 VDC 414198 54.89 233
6 SUSAN SIBEL44 VSS 413687 1:05.24 139

Age Group 45-49
Place Name Age Club Id Time Split Points
1 ELIZABETH GOSPER49 VPP 413438 41.77 575
2 PAM MARTIN49 NWY 414368 43.04 526
3 DONNA GADSBY49 VDC 414408 43.55 508
4 MICHELLE STONEHOUSE46 NBT 407350 44.05 491
5 DONNA FRENCH46 TAC 560714 45.12 456
6 DAPHNE BRIGGS46 VMV 446238 46.68 412
7 MERYL CHURCHILL45 SMR 409854 47.24 398
8 KATIE RIORDAN45 VPP 669578 50.06 334

Age Group 50-54
Place Name Age Club Id Time Split Points
1 JENNY WHITELEY50 NRY 408735 36.39 1132
2 KIM BRENNAN51 NBT 407048 40.61 815
3 DEE SHEFFRIN51 VDC 414602 42.17 728
4 SUE BUSSELL52 VPP 414214 46.49 543
5 STEPHANIE BRYEN51 NHS 407465 46.59 540
6 DIANA MCHENRY53 TLC 409748 48.72 472
7 CAROL SPENCER-GARDNER54 VPP 414405 49.44 452
8 THERESE A CROLLICK51 QDU 385029 50.91 414
9 CHRISTINE PORTER52 VGL 414427 50.95 413
10 SHANE BATCHELOR53 NSP 548720 51.09 409
11 PAMELA STANCOMBE52 TLC 409346 51.90 390
12 KAY BAILEY53 TLC 433577 56.80 298
13 JULIE BASMAN53 NBT 408355 1:02.91 219

Age Group 55-59
Place Name Age Club Id Time Split Points
1 JANETTE JEFFREY58 VMV 413191 42.39 738
2 MARGOT B MILNE56 VGL 413989 43.23 695
3 JOAN PATTERSON56 VSP 414115 47.96 509
4 JANETTE GOOEY58 VCS 414430 50.82 428
5 LYNNE JOHNSTON59 NCM 408364 52.33 392
6 GAIL WRIGHT57 NCK 408977 57.50 296
7 TRISH ROBINSON59 QBR 444296 1:13.24 143
8 JULIA MIFSUD58 NWY 442029 1:21.95 102

Age Group 60-64
Place Name Age Club Id Time Split Points
1 JAN WICKS62 QAC 412812 40.81 838
2 MARIJKE ALDERSON61 VPP 414614 49.32 475
3 DIANA HOLMES61 VPP 414297 57.35 302
4 ROBYN J GILLESPIE60 VDC 413552 1:00.43 258
5 DIANE CAIRNS63 VFR 414039 1:01.81 241
6 LYNNETTE LANGDON62 VHC 413195 1:20.93 107

Age Group 65-69
