MSA Portal © 2004-2010 by Frank Braun (frankbraun at optusnet dot com dot au) (Version 15/05/2010)                 
 
 
   
 
 
 
 
 
 
 
                        
 
 

 
(Only events according BL 17.7 and without Relays, DQ and DNS)

Click here to include split times in results...



Index of Events

50m Freestyle - LC - Female

50m Freestyle - LC - Male

50m Backstroke - LC - Female

50m Backstroke - LC - Male

50m Butterfly - LC - Female

50m Butterfly - LC - Male

100m Breaststroke - LC - Female

100m Breaststroke - LC - Male

100m Butterfly - LC - Female

100m Butterfly - LC - Male

200m Freestyle - LC - Female

200m Freestyle - LC - Male

| Back to Menu | Back to Index |


Age Group 18-24
Place Name Age Club Id Time Split Points
1 CATRIONA ADAMS20 WAM 783894 32.32 487

Age Group 25-29
Place Name Age Club Id Time Split Points
1 ANNA COLMAN27 WSM 784017 34.53 399

Age Group 30-34
Place Name Age Club Id Time Split Points
1 NICOLE BADANI33 WAM 415756 35.56 379
2 FIONA MACLAREN30 WNC 446648 52.06 121

Age Group 35-39
Place Name Age Club Id Time Split Points
1 MANDY MAYWOOD36 WSM 415045 42.14 234

Age Group 40-44
Place Name Age Club Id Time Split Points
1 ELEATHA BEARE42 WSU 607741 39.46 306
2 ANN SAUVAGE41 WNC 446652 40.44 284
3 WENDY DUPEROUZEL42 WOP 414967 40.66 280
4 MICHELLE PURCHER43 WWF 784031 41.87 256

Age Group 45-49
Place Name Age Club Id Time Split Points
1 NICOLA CORSBIE48 WCM 729628 33.44 553
2 JULIE WESTBROOK45 WLP 782931 35.71 454
3 SUZANNE SHILLING48 WSU 415549 36.51 425
4 DEBRA DE KLERK46 WSM 783650 40.47 312
5 JULIE MATHESON47 WOP 562810 41.19 296

Age Group 50-54
Place Name Age Club Id Time Split Points
1 PATRICIA DOOEY53 WNC 416154 38.68 388
2 JENNY RICHTER50 WCR 599020 40.82 330

Age Group 55-59
Place Name Age Club Id Time Split Points
1 KAYE VALLANCE57 WSM 415009 33.13 649
2 ELEANOR PARSONS55 WSU 415913 34.58 571
3 HEATHER ADAMS56 WAM 232579 43.74 282
4 KAYE HARVEY59 WLP 415506 44.10 275
5 LINDSEY LONEY58 WNC 415523 55.64 137
6 PATRICIA BARKER56 WWF 593231 1:01.84 100
7 MAUREEN MACLAREN59 WNC 446650 1:02.79 95
8 JENNIFER FINDLAY55 WAM 415761 1:06.51 80
9 ANNE EGAN58 WNC 443583 1:11.43 65
10 ROSE HOCKLEY59 WNC 235331 1:15.56 55

Age Group 60-64
Place Name Age Club Id Time Split Points
1 ROBYN WILSON60 WSU 415933 36.69 601
2 VANESSA HOLMAN62 WCR 416201 38.78 509
3 ELIZABETH DUNN62 WAM 415759 49.28 248
4 ELIZABETH EDMONDSON60 WSU 598195 55.45 174
5 JUNE HARDINGHAM62 WLP 557750 55.86 170
6 WENDY LOXLEY64 WSM 415956 1:04.14 112
7 MARY PALMER64 WSM 415964 1:05.06 108
8 MARGARET ROFFMAN60 WCR 416205 1:05.35 106

Age Group 65-69
Place Name Age Club Id Time Split Points
1 JEANNIE JOHNSON65 WSM 415075 39.47 559
2 LYNNE JUNK69 WSM 415588 41.87 469
3 JANE LAWS68 WCR 416203 50.45 268
4 THERESA ELLIOTT67 WSU 782472 50.83 262
5 HELEN GREEN66 WSU 664314 51.57 251
6 JAN HULL66 WOP 414970 54.80 209
7 DIDY WHITFORD67 WOP 415184 56.72 188
8 TONI MORRIS67 WOP 416131 1:01.38 149
9 YVONNE LOVEGROVE69 WAM 444813 1:14.48 83
10 HELEN URQUHART69 WSM 443324 1:23.33 59
11 MARGARET HANCOCK68 WOP 415661 1:26.72 53

Age Group 70-74
Place Name Age Club Id Time Split Points
1 HELEN BIRD73 WOP 414961 43.32 499
2 GERALDINE KLUG70 WSU 415571 50.07 323
3 AUDREY BULLOUGH70 WSU 598198 55.87 232
4 MARY HEATH71 WOP 414969 1:01.66 173
5 MARGARET GLEGHORN73 WOP 415658 1:05.62 143
6 LOIS FLEMING73 WCR 415715 1:08.57 126
7 RUTH READ70 WNC 449180 1:15.40 95

Age Group 75-79
Place Name Age Club Id Time Split Points
1 NANCY COTTERELL75 WOP 414965 57.11 227
2 MAXINE HILL79 WSM 414998 1:02.67 172
3 MARGARET SOMES76 WSU 415921 1:02.96 170
4 JEAN ARMSTRONG78 WOP 414960 1:03.57 165
5 PATRICIA SUGARS78 WSU 444076 1:20.38 82
6 RITA SAUVAGE77 WNC 446653 1:26.34 66

Age Group 80-84
Place Name Age Club Id Time Split Points
1 BERYL PATERSON81 WOP 414981 1:02.86 266

Age Group 90-94
Place Name Age Club Id Time Split Points
1 JOYCE O'FARRELL90 WSM 416226 1:08.38 520

| Back to Menu | Back to Index |


Age Group 18-24
Place Name Age Club Id Time Split Points
1 MATHEW LOVELOCK24 WWF 782420 27.09 580

Age Group 25-29
Place Name Age Club Id Time Split Points
1 JAMES MACLAREN27 WNC 446649 32.32 341
2 RYAN MCBRIDE27 WSM 784015 38.50 202

Age Group 30-34
Place Name Age Club Id Time Split Points
1 BENJAMIN HATHAWAY34 WLP 783274 33.71 326

Age Group 35-39
Place Name Age Club Id Time Split Points
1 MARCUS DONATO39 WNC 783682 28.45 512
2 JOSHUA HOFER37 WOP 781213 32.60 340

Age Group 40-44
Place Name Age Club Id Time Split Points
1 TIMOTHY MCMAHON42 WNC 416077 31.77 424
2 GARY MAUGHAN44 WWF 783348 38.59 236

Age Group 45-49
Place Name Age Club Id Time Split Points
1 FRANK GLASS46 WCM 415735 31.24 468
2 ANDREW NEAL45 WOP 552574 33.17 391
3 RICHARD JOHNSON47 WCM 415032 35.78 312
4 JOHN MOORE49 WAM 783893 36.91 284
5 CHRIS MILLARD49 WAM 666565 37.44 272
6 ERIC VAN DELFT46 WSM 677955 38.92 242

Age Group 50-54
Place Name Age Club Id Time Split Points
1 ALAN PRODGER50 WSM 553085 29.69 560
2 GRAHAM SENDERS50 WCM 444023 36.58 299
3 GEOFFREY SCOTT52 WOP 414988 36.77 295
4 JEFFREY SANDERS54 WAM 781251 46.35 147

Age Group 55-59
Place Name Age Club Id Time Split Points
1 GAVIN BEGBIE58 WNC 782326 28.56 696
2 GRAHAM HICKS58 WAM 558199 33.07 448
3 FRANK MALONEY57 WNC 416076 34.28 402
4 IAN BARKER58 WWF 416087 34.94 380
5 RICHARD BROOKE-SMITH55 WNC 416073 35.76 355
6 JAMES DUNCAN58 WCR 415797 37.22 314
7 BILL LANGFIELD57 WWF 415986 38.91 275
8 GEOFF GLASS56 WNC 783806 43.22 201
9 MICHAEL CROWLEY59 WSU 659653 1:05.71 57

Age Group 60-64
Place Name Age Club Id Time Split Points
1 RORY TONER60 WNC 782329 37.22 311
2 GRAEME POW60 WRV 415068 38.03 292
3 CHARLES CROFT60 WAM 553612 38.07 291
4 FRANS VAN EIJNDHOVEN62 WWF 415088 50.70 123

Age Group 65-69
Place Name Age Club Id Time Split Points
1 DAVID DAVIES66 WCR 701660 31.41 646
2 IAN BARKLA68 WWF 663229 34.85 473
3 WILLIAM DEUCHAR65 WCM 300445 36.30 418
4 WILLIAM WOODHOUSE66 WSU 783025 38.53 350
5 PETER DOWNEY68 WCM 444828 39.03 337
6 BARRY GREEN69 WSU 664315 39.21 332
7 RICHARD FOX67 WCM 415805 40.14 309
8 RAY PLOWMAN67 WCM 414983 40.43 303
9 EDWARD O'ROURKE66 WSM 415963 41.69 276
10 DAVID LAWS69 WCR 416202 43.57 242
11 JOHNNY MACDONALD68 WOP 446666 45.90 207
12 PATRICK COONEY68 WSU 706494 59.19 97

Age Group 70-74
Place Name Age Club Id Time Split Points
1 JEFFREY BYRNE70 WWF 663230 36.22 489
2 MAURICE JUNK71 WSM 415589 39.83 368
3 JOHN READ72 WNC 449181 1:00.89 103

Age Group 75-79
Place Name Age Club Id Time Split Points
1 DAVID CUZENS78 WOP 444025 40.50 433
2 STANLEY BRANDWOOD76 WSM 781946 45.73 300

Age Group 80-84
Place Name Age Club Id Time Split Points
1 RICHARD HARTLEY84 WCR 416197 40.35 534
2 COLIN BEATON82 WSU 415570 41.13 504
3 NORM CLARK84 WOP 414963 50.25 276
4 GORDON MORRIS82 WOP 705832 1:03.20 139

Age Group 85-89
Place Name Age Club Id Time Split Points
1 PERC EDWARDS85 WCM 234422 46.04 401

| Back to Menu | Back to Index |


Age Group 18-24
Place Name Age Club Id Time Split Points
1 CATRIONA ADAMS20 WAM 783894 37.43 495

Age Group 25-29
Place Name Age Club Id Time Split Points
1 ANNA COLMAN27 WSM 784017 39.66 416

Age Group 30-34
Place Name Age Club Id Time Split Points
1 LAUREN THOMAS31 WCM 234878 40.76 366
2 NICOLE BADANI33 WAM 415756 42.41 325

Age Group 35-39
Place Name Age Club Id Time Split Points
1 KERENSA ALLASON38 WOP 415835 48.07 253

Age Group 40-44
Place Name Age Club Id Time Split Points
1 GILLIAN CARUSO42 WAM 659383 42.40 429
2 KIM KLUG44 WSU 444088 49.47 270
3 ELEATHA BEARE42 WSU 607741 51.63 238
4 WENDY DUPEROUZEL42 WOP 414967 52.63 225

Age Group 45-49
Place Name Age Club Id Time Split Points
1 JULIE WESTBROOK45 WLP 782931 46.90 309
2 DEBRA DE KLERK46 WSM 783650 56.66 175

Age Group 50-54
Place Name Age Club Id Time Split Points
1 JENNY RICHTER50 WCR 599020 51.68 257
2 PATRICIA DOOEY53 WNC 416154 56.34 199

Age Group 55-59
Place Name Age Club Id Time Split Points
1 KAYE VALLANCE57 WSM 415009 42.25 519
2 PAMELA WALTER59 WSU 415929 53.62 254
3 SUSETTE POW56 WOP 414985 59.49 186
4 BERNADETTE BROOKE-SMITH55 WNC 416072 1:01.42 169
5 KAYE HARVEY59 WLP 415506 1:01.84 166
6 LINDSEY LONEY58 WNC 415523 1:06.52 133
7 PATRICIA BARKER56 WWF 593231 1:21.18 73
8 ANNE EGAN58 WNC 443583 1:56.66 25

Age Group 60-64
Place Name Age Club Id Time Split Points
1 VANESSA HOLMAN62 WCR 416201 50.83 349
2 LYNNE MALONE61 WCR 416199 53.31 303
3 ELIZABETH EDMONDSON60 WSU 598195 1:03.52 179
4 JULIANNE CROWLEY61 WSU 659654 1:05.07 166
5 SALLY GAUNT60 WOP 444033 1:13.40 116
6 JUNE HARDINGHAM62 WLP 557750 1:14.00 113
7 MARGARET ROFFMAN60 WCR 416205 1:15.25 108
8 WENDY LOXLEY64 WSM 415956 1:16.60 102

Age Group 65-69
Place Name Age Club Id Time Split Points
1 JEANNIE JOHNSON65 WSM 415075 49.25 457
2 LYNNE JUNK69 WSM 415588 51.21 406
3 JENNY WILLIAMS68 WCM 415812 57.40 289
4 MERILYN BURBIDGE68 WSU 415889 1:02.10 228
5 HELEN GREEN66 WSU 664314 1:07.99 174
6 TONI MORRIS67 WOP 416131 1:11.91 147
7 JANE LAWS68 WCR 416203 1:17.06 119
8 MARGARET HANCOCK68 WOP 415661 1:21.85 100
9 DIDY WHITFORD67 WOP 415184 1:24.14 92
10 JAN HULL66 WOP 414970 1:24.90 89
11 HELEN URQUHART69 WSM 443324 1:30.73 73

Age Group 70-74
Place Name Age Club Id Time Split Points
1 HELEN BIRD73 WOP 414961 46.61 686
2 GERALDINE KLUG70 WSU 415571 58.22 352
3 AUDREY BULLOUGH70 WSU 598198 1:06.95 231
4 MARGARET GLEGHORN73 WOP 415658 1:14.20 170
5 MARY HEATH71 WOP 414969 1:16.37 156

Age Group 75-79
Place Name Age Club Id Time Split Points
1 MAXINE HILL79 WSM 414998 1:11.06 236
2 MARGARET SOMES76 WSU 415921 1:11.51 232
3 JEAN ARMSTRONG78 WOP 414960 1:17.94 179
4 NANCY COTTERELL75 WOP 414965 1:19.14 171
5 PATRICIA SUGARS78 WSU 444076 1:21.97 154
6 PAT NICHOLL77 WOP 414980 1:23.43 146

Age Group 80-84
Place Name Age Club Id Time Split Points
1 BERYL PATERSON81 WOP 414981 1:18.38 207

| Back to Menu | Back to Index |


Age Group 25-29
Place Name Age Club Id Time Split Points
1 JAMES MACLAREN27 WNC 446649 42.08 255

Age Group 30-34
Place Name Age Club Id Time Split Points
1 GLENN DORNEY34 WLP 783219 45.03 207
2 BENJAMIN HATHAWAY34 WLP 783274 48.47 166

Age Group 35-39
Place Name Age Club Id Time Split Points
1 JARROD HARDINGHAM39 WLP 452596 36.71 420
2 JOSHUA HOFER37 WOP 781213 43.15 259

Age Group 45-49
Place Name Age Club Id Time Split Points
1 ANDREW NEAL45 WOP 552574 49.64 180
2 RICHARD JOHNSON47 WCM 415032 51.10 165
3 RICHARD HUGHES48 WCM 415738 54.49 136

Age Group 50-54
Place Name Age Club Id Time Split Points
1 GRAHAM SENDERS50 WCM 444023 46.46 264
2 JEFFREY SANDERS54 WAM 781251 1:03.64 103

Age Group 55-59
Place Name Age Club Id Time Split Points
1 IAN BARKER58 WWF 416087 43.25 346
2 GRAHAM HICKS58 WAM 558199 47.56 260
3 JAMES DUNCAN58 WCR 415797 54.00 178
4 BILL LANGFIELD57 WWF 415986 1:02.27 116

Age Group 60-64
Place Name Age Club Id Time Split Points
1 RORY TONER60 WNC 782329 45.27 336
2 FRANS VAN EIJNDHOVEN62 WWF 415088 52.90 210

Age Group 65-69
Place Name Age Club Id Time Split Points
1 BARRY GREEN69 WSU 664315 47.11 333
2 RICHARD FOX67 WCM 415805 47.62 322
3 MANFRED KRAUT69 WSM 415582 47.83 318
4 IAN BARKLA68 WWF 663229 48.13 312
5 WILLIAM DEUCHAR65 WCM 300445 51.67 252
6 JOHNNY MACDONALD68 WOP 446666 1:02.92 140

Age Group 70-74
Place Name Age Club Id Time Split Points
1 MAURICE JUNK71 WSM 415589 47.96 399
2 BARRY TESTER70 WLP 416206 1:00.30 201
3 WILLIAM CURTIS72 WSU 415895 1:01.61 188
4 MICHAEL PENNY73 WSM 415966 1:11.88 119

Age Group 75-79
Place Name Age Club Id Time Split Points
1 STANLEY BRANDWOOD76 WSM 781946 1:05.46 168
2 BRIAN SOMES77 WSU 415920 1:18.24 99
3 JOHN HANCOCK77 WOP 415660 1:39.81 47

Age Group 80-84
Place Name Age Club Id Time Split Points
1 WYVERN REES80 WSU 415916 57.76 294
2 RICHARD HARTLEY84 WCR 416197 58.00 290
3 COLIN BEATON82 WSU 415570 59.76 266
4 GORDON MORRIS82 WOP 705832 1:14.99 134

Age Group 85-89
Place Name Age Club Id Time Split Points
1 PERC EDWARDS85 WCM 234422 1:07.63 205

| Back to Menu | Back to Index |


Age Group 45-49
Place Name Age Club Id Time Split Points
1 SUZANNE SHILLING48 WSU 415549 42.98 324
2 JULIE MATHESON47 WOP 562810 57.87 133

Age Group 50-54
Place Name Age Club Id Time Split Points
1 HEATHER WHITEHEAD51 WOP 444032 38.89 470
2 JENNY RICHTER50 WCR 599020 51.94 197

Age Group 55-59
Place Name Age Club Id Time Split Points
1 ELEANOR PARSONS55 WSU 415913 42.40 421
2 PAULINE MURPHY58 WSM 415954 44.97 353
3 PAMELA WALTER59 WSU 415929 58.13 163
4 BERNADETTE BROOKE-SMITH55 WNC 416072 1:03.97 122

Age Group 60-64
Place Name Age Club Id Time Split Points
1 ROBYN WILSON60 WSU 415933 48.59 327
2 LYNNE MALONE61 WCR 416199 48.63 326
3 JULIANNE CROWLEY61 WSU 659654 1:00.13 172
4 PATRICIA SUMMERFIELD60 WSU 415923 1:05.43 134

Age Group 65-69
Place Name Age Club Id Time Split Points
1 LYNNE JUNK69 WSM 415588 57.53 240
2 JENNY WILLIAMS68 WCM 415812 1:00.32 209

Age Group 70-74
Place Name Age Club Id Time Split Points
1 MARY HEATH71 WOP 414969 1:09.00 176

| Back to Menu | Back to Index |


Age Group 18-24
Place Name Age Club Id Time Split Points
1 MATHEW LOVELOCK24 WWF 782420 30.81 456

Age Group 25-29
Place Name Age Club Id Time Split Points
1 JAMES MACLAREN27 WNC 446649 36.96 264

Age Group 35-39
Place Name Age Club Id Time Split Points
1 MARCUS DONATO39 WNC 783682 31.75 471
2 JARROD HARDINGHAM39 WLP 452596 31.80 469
3 PAUL HANSSEN38 WCM 568280 43.38 185

Age Group 45-49
Place Name Age Club Id Time Split Points
1 FRANK GLASS46 WCM 415735 35.13 401
2 RICHARD JOHNSON47 WCM 415032 40.91 254
3 RICHARD HUGHES48 WCM 415738 54.99 104

Age Group 50-54
Place Name Age Club Id Time Split Points
1 PAUL BLACKBEARD52 WCM 782315 30.11 635
2 GARY BRADLEY52 WCM 449146 32.03 527
3 ALAN PRODGER50 WSM 553085 32.65 498
4 GEOFFREY SCOTT52 WOP 414988 42.34 228

Age Group 55-59
Place Name Age Club Id Time Split Points
1 GAVIN BEGBIE58 WNC 782326 34.10 501
2 RICHARD BROOKE-SMITH55 WNC 416073 46.75 194
3 JAMES DUNCAN58 WCR 415797 49.65 162

Age Group 65-69
Place Name Age Club Id Time Split Points
1 IAN BARKLA68 WWF 663229 50.45 184
2 BARRY GREEN69 WSU 664315 50.77 180
3 MANFRED KRAUT69 WSM 415582 52.85 160
4 WILLIAM WOODHOUSE66 WSU 783025 53.02 158

Age Group 70-74
Place Name Age Club Id Time Split Points
1 JEFFREY BYRNE70 WWF 663230 49.65 255
2 RICHARD LUGG71 WOP 414979 57.25 166
3 BARRY TESTER70 WLP 416206 1:03.46 122
4 WILLIAM CURTIS72 WSU 415895 1:17.04 68

Age Group 75-79
Place Name Age Club Id Time Split Points
1 JOHN HANCOCK77 WOP 415660 1:28.23 66

| Back to Menu | Back to Index |


Age Group 35-39
Place Name Age Club Id Time Split Points
1 MANDY MAYWOOD36 WSM 415045 1:51.60 289

Age Group 40-44
Place Name Age Club Id Time Split Points
1 KIM KLUG44 WSU 444088 1:44.16 356
2 MICHELLE PURCHER43 WWF 784031 2:03.22 215

Age Group 45-49
Place Name Age Club Id Time Split Points
1 NICOLA CORSBIE48 WCM 729628 1:33.03 538
2 JULIE WESTBROOK45 WLP 782931 1:52.53 304
3 SUZANNE SHILLING48 WSU 415549 1:59.54 253

Age Group 55-59
Place Name Age Club Id Time Split Points
1 PAULINE MURPHY58 WSM 415954 1:42.57 619
2 PAMELA WALTER59 WSU 415929 1:52.43 470
3 HEATHER ADAMS56 WAM 232579 2:07.78 320
4 SUSETTE POW56 WOP 414985 2:07.87 319
5 LINDSEY LONEY58 WNC 415523 2:15.18 270
6 PATRICIA BARKER56 WWF 593231 2:23.94 224
7 JENNIFER FINDLAY55 WAM 415761 2:37.33 171
8 ROSE HOCKLEY59 WNC 235331 2:54.89 125
9 ANNE EGAN58 WNC 443583 3:25.40 77

Age Group 60-64
Place Name Age Club Id Time Split Points
1 LYNNE MALONE61 WCR 416199 1:52.20 477
2 MARY PALMER64 WSM 415964 2:57.44 120

Age Group 65-69
Place Name Age Club Id Time Split Points
1 THERESA ELLIOTT67 WSU 782472 2:07.90 393
2 MERILYN BURBIDGE68 WSU 415889 2:10.83 367
3 HELEN GREEN66 WSU 664314 2:24.05 275
4 MARGARET HANCOCK68 WOP 415661 3:16.58 108
5 HELEN URQUHART69 WSM 443324 3:45.22 72

Age Group 70-74
Place Name Age Club Id Time Split Points
1 GERALDINE KLUG70 WSU 415571 2:01.86 516
2 MARGARET GLEGHORN73 WOP 415658 2:46.66 202

Age Group 75-79
Place Name Age Club Id Time Split Points
1 MAXINE HILL79 WSM 414998 2:51.81 235
2 PAT NICHOLL77 WOP 414980 3:00.40 203

| Back to Menu | Back to Index |


Age Group 30-34
Place Name Age Club Id Time Split Points
1 BENJAMIN HATHAWAY34 WLP 783274 1:41.47 256

Age Group 40-44
Place Name Age Club Id Time Split Points
1 GARY MAUGHAN44 WWF 783348 1:49.98 215

Age Group 45-49
Place Name Age Club Id Time Split Points
1 FRANK GLASS46 WCM 415735 1:41.57 292
2 CHRIS MILLARD49 WAM 666565 1:48.41 240

Age Group 50-54
Place Name Age Club Id Time Split Points
1 GRAHAM SENDERS50 WCM 444023 1:25.61 582
2 GARY BRADLEY52 WCM 449146 1:31.56 476

Age Group 60-64
Place Name Age Club Id Time Split Points
1 CHARLES CROFT60 WAM 553612 1:43.00 393
2 RORY TONER60 WNC 782329 1:43.44 388
3 GRAEME POW60 WRV 415068 1:44.91 372
4 FRANS VAN EIJNDHOVEN62 WWF 415088 1:52.86 298

Age Group 65-69
Place Name Age Club Id Time Split Points
1 VICTOR PAUL66 WCM 415741 1:35.00 637
2 RICHARD FOX67 WCM 415805 1:58.76 326
3 WILLIAM DEUCHAR65 WCM 300445 1:59.95 317
4 DAVID LAWS69 WCR 416202 2:04.48 283
5 JOHNNY MACDONALD68 WOP 446666 2:15.65 219

Age Group 70-74
Place Name Age Club Id Time Split Points
1 RICHARD LUGG71 WOP 414979 2:09.34 281

Age Group 80-84
Place Name Age Club Id Time Split Points
1 WYVERN REES80 WSU 415916 2:24.38 343
2 NORM CLARK84 WOP 414963 3:08.50 154

| Back to Menu | Back to Index |


Age Group 30-34
Place Name Age Club Id Time Split Points
1 LAUREN THOMAS31 WCM 234878 1:21.93 370

Age Group 50-54
Place Name Age Club Id Time Split Points
1 HEATHER WHITEHEAD51 WOP 444032 1:35.46 358

Age Group 55-59
Place Name Age Club Id Time Split Points
1 PAULINE MURPHY58 WSM 415954 1:49.97 257

Age Group 60-64
Place Name Age Club Id Time Split Points
1 PATRICIA SUMMERFIELD60 WSU 415923 2:23.98 155

| Back to Menu | Back to Index |


Age Group 50-54
Place Name Age Club Id Time Split Points
1 PAUL BLACKBEARD52 WCM 782315 1:08.31 588

Age Group 65-69
Place Name Age Club Id Time Split Points
1 MANFRED KRAUT69 WSM 415582 2:01.43 191

Age Group 70-74
Place Name Age Club Id Time Split Points
1 JEFFREY BYRNE70 WWF 663230 1:57.17 312
2 RICHARD LUGG71 WOP 414979 2:10.52 225

| Back to Menu | Back to Index |


Age Group 18-24
Place Name Age Club Id Time Split Points
1 CATRIONA ADAMS20 WAM 783894 2:37.38 523

Age Group 25-29
Place Name Age Club Id Time Split Points
1 ANNA COLMAN27 WSM 784017 2:55.47 377

Age Group 30-34
Place Name Age Club Id Time Split Points
1 LAUREN THOMAS31 WCM 234878 2:48.81 416

Age Group 40-44
Place Name Age Club Id Time Split Points
1 GILLIAN CARUSO42 WAM 659383 3:11.77 306
2 KIM KLUG44 WSU 444088 3:14.62 293
3 ELEATHA BEARE42 WSU 607741 3:28.34 239

Age Group 45-49
Place Name Age Club Id Time Split Points
1 NICOLA CORSBIE48 WCM 729628 2:42.28 531
2 JULIE MATHESON47 WOP 562810 3:41.22 210
3 DEBRA DE KLERK46 WSM 783650 3:41.67 208

Age Group 50-54
Place Name Age Club Id Time Split Points
1 HEATHER WHITEHEAD51 WOP 444032 3:06.21 381
2 PATRICIA DOOEY53 WNC 416154 3:15.73 328

Age Group 55-59
Place Name Age Club Id Time Split Points
1 ELEANOR PARSONS55 WSU 415913 2:46.61 564
2 KAYE VALLANCE57 WSM 415009 2:51.46 518
3 HEATHER ADAMS56 WAM 232579 3:33.94 266
4 KAYE HARVEY59 WLP 415506 3:43.08 235
5 BERNADETTE BROOKE-SMITH55 WNC 416072 3:46.94 223
6 SUSETTE POW56 WOP 414985 3:49.28 216
7 JENNIFER FINDLAY55 WAM 415761 5:24.73 76

Age Group 60-64
Place Name Age Club Id Time Split Points
1 VANESSA HOLMAN62 WCR 416201 3:09.19 518
2 ROBYN WILSON60 WSU 415933 3:11.62 499
3 ELIZABETH DUNN62 WAM 415759 3:48.88 293
4 JULIANNE CROWLEY61 WSU 659654 3:49.36 291
5 PATRICIA SUMMERFIELD60 WSU 415923 3:59.94 254
6 ELIZABETH EDMONDSON60 WSU 598195 4:14.28 214
7 MARGARET ROFFMAN60 WCR 416205 5:06.93 121
8 SALLY GAUNT60 WOP 444033 5:28.71 99
9 MARY PALMER64 WSM 415964 5:34.72 94

Age Group 65-69
Place Name Age Club Id Time Split Points
1 JEANNIE JOHNSON65 WSM 415075 3:28.16 474
2 JENNY WILLIAMS68 WCM 415812 3:43.27 384
3 MERILYN BURBIDGE68 WSU 415889 4:03.51 296
4 THERESA ELLIOTT67 WSU 782472 4:12.72 265
5 JANE LAWS68 WCR 416203 4:18.98 246
6 DIDY WHITFORD67 WOP 415184 4:58.93 160
7 YVONNE LOVEGROVE69 WAM 444813 5:21.69 128

Age Group 70-74
Place Name Age Club Id Time Split Points
1 HELEN BIRD73 WOP 414961 3:42.44 445
2 AUDREY BULLOUGH70 WSU 598198 4:43.09 216

Age Group 75-79
Place Name Age Club Id Time Split Points
1 MARGARET SOMES76 WSU 415921 4:54.62 215
2 NANCY COTTERELL75 WOP 414965 5:09.68 185
3 PAT NICHOLL77 WOP 414980 5:34.37 147
4 PATRICIA SUGARS78 WSU 444076 6:19.17 101

Age Group 80-84
Place Name Age Club Id Time Split Points
1 JUNE MAHER81 WSU 415907 4:49.98 365

| Back to Menu | Back to Index |


Age Group 18-24
Place Name Age Club Id Time Split Points
1 MATHEW LOVELOCK24 WWF 782420 2:24.67 466

Age Group 30-34
Place Name Age Club Id Time Split Points
1 GLENN DORNEY34 WLP 783219 3:08.67 221

Age Group 35-39
Place Name Age Club Id Time Split Points
1 MARCUS DONATO39 WNC 783682 2:24.64 475
2 JARROD HARDINGHAM39 WLP 452596 2:46.72 310
3 JOSHUA HOFER37 WOP 781213 2:50.54 290
4 PAUL HANSSEN38 WCM 568280 3:01.38 241

Age Group 45-49
Place Name Age Club Id Time Split Points
1 RICHARD HUGHES48 WCM 415738 3:05.59 266
2 ANDREW NEAL45 WOP 552574 3:06.31 263
3 ERIC VAN DELFT46 WSM 677955 3:15.08 229
4 CHRIS MILLARD49 WAM 666565 3:36.77 167
5 JOHN MOORE49 WAM 783893 3:41.94 156

Age Group 50-54
Place Name Age Club Id Time Split Points
1 ALAN PRODGER50 WSM 553085 2:35.18 466
2 GARY BRADLEY52 WCM 449146 2:45.56 384
3 GEOFFREY SCOTT52 WOP 414988 3:06.76 268
4 JEFFREY SANDERS54 WAM 781251 3:54.60 135

Age Group 55-59
Place Name Age Club Id Time Split Points
1 GAVIN BEGBIE58 WNC 782326 2:45.40 464
2 GRAHAM HICKS58 WAM 558199 2:55.16 391
3 IAN BARKER58 WWF 416087 3:08.98 311
4 RICHARD BROOKE-SMITH55 WNC 416073 3:23.22 250
5 BILL LANGFIELD57 WWF 415986 3:36.80 206

Age Group 60-64
Place Name Age Club Id Time Split Points
1 GRAEME POW60 WRV 415068 3:09.09 346

Age Group 65-69
Place Name Age Club Id Time Split Points
1 VICTOR PAUL66 WCM 415741 2:37.35 682
2 DAVID DAVIES66 WCR 701660 2:55.80 489
3 PETER DOWNEY68 WCM 444828 3:27.32 298
4 RAY PLOWMAN67 WCM 414983 3:37.32 259
5 WILLIAM WOODHOUSE66 WSU 783025 3:38.12 256
6 DAVID LAWS69 WCR 416202 3:46.64 228
7 EDWARD O'ROURKE66 WSM 415963 4:10.73 169

Age Group 70-74
Place Name Age Club Id Time Split Points
1 BARRY TESTER70 WLP 416206 3:44.05 278
2 WILLIAM CURTIS72 WSU 415895 4:17.46 183

Age Group 75-79
Place Name Age Club Id Time Split Points
1 DAVID CUZENS78 WOP 444025 4:05.13 229
2 STANLEY BRANDWOOD76 WSM 781946 4:16.63 200

Age Group 80-84
Place Name Age Club Id Time Split Points
1 RICHARD HARTLEY84 WCR 416197 3:37.25 562
2 COLIN BEATON82 WSU 415570 3:49.56 476
3 ALAN EARNSHAW83 WSU 415357 4:43.16 254
4 GORDON MORRIS82 WOP 705832 5:39.81 147

Age Group 85-89
Place Name Age Club Id Time Split Points
1 PERC EDWARDS85 WCM 234422 4:11.08 460

| Back to Menu | Back to Index |